স্টাডি ম্যাটেরিয়ালস

Department : civil--technology-2016-probidhan

Semester 1
Code Course Name Theory Practical Credits
Semester 2
Code Course Name Theory Practical Credits
66421 Civil Engineering Materials 2 3 3
65722 Communicative English 1 3 2
66611 Computer Application 0 6 2
66822 Electronic Engineering Fundamentals 2 3 3
65921 Mathematics-II 3 3 4
65812 Physical Education & Life Skill Development 0 3 1
65922 Physics-II 3 3 4
Semester 3
Code Course Name Theory Practical Credits
65913 Chemistry 3 3 4
66431 Civil Engineering Drawing-I 1 6 3
66434 Civil Workshop Practice 0 3 1
66433 Construction Process-I 2 3 3
65931 Mathematics-III 3 3 4
65811 Social Science 3 0 3
66432 Surveying-I 2 3 3
Semester 4
Code Course Name Theory Practical Credits
65841 Business Organization & Communication 2 0 2
66443 Civil Engineering Drawing-2 (CAD) 1 6 3
69054 Environmental Studies 2 0 2
66442 Estimating & Costing-I 2 3 3
66445 Geotechnical Engineering 2 3 3
66441 Structural Mechanics 2 3 3
66444 Surveying-II 2 3 3
Semester 5
Code Course Name Theory Practical Credits
65851 Accounting Theory & Practice 2 3 3
66451 Construction Process-II 2 3 3
66455 Estimating & Costing-II 2 3 3
66456 Hydraulics 2 3 3
66452 Surveying-III 2 3 3
66454 Theory of Structure 2 3 3
66453 Water Supply Engineering 2 3 3
Semester 6
Code Course Name Theory Practical Credits
66461 Advance Surveying 2 6 4
66464 Civil Engineering Drawing-3 (CAD) 1 6 3
66466 Civil Engineering Software 0 3 1
66463 Design of Structure-I 2 3 3
66465 Foundation Engineering 2 3 3
65852 Industrial Management 2 0 2
66462 Transportation Engineering-I 2 3 3
Semester 7
Code Course Name Theory Practical Credits
66471 Civil Engineering Project 0 6 2
68873 Construction Management & Documentation 2 3 3
66474 Design Of Structure -II 2 3 3
65853 Innovation & Entrepreneurship 2 0 2
66472 Sanitary Engineering 2 3 3
66473 Transportation Engineering-II 2 3 3
66475 Water Resources Engineering 2 3 3
Semester 8
Code Course Name Theory Practical Credits