স্টাডি ম্যাটেরিয়ালস

Department : computer-science-and-technology-2022-probidhan

Semester 1
Code Course Name Theory Practical Credits
25711 Bangla-I 2 0 2
26711 Basic Electricity 3 3 4
26611 Computer Office Application 0 6 2
21011 Engineering Drawing 0 6 2
25712 English-I 2 0 2
25911 Mathematics-I 3 3 4
25912 Physics-I 3 3 4
Semester 2
Code Course Name Theory Practical Credits
25721 Bangla-II 2 0 2
26811 Basic Electronics 2 3 3
25913 Chemistry 3 3 4
26622 Computer Graphics Design-I 0 6 2
25722 English-II 2 0 2
25921 Mathematics-II 3 3 4
25812 Physical Education & Life Skill Development 0 3 1
26621 Python Programming 2 3 3
Semester 3
Code Course Name Theory Practical Credits
26631 Application Development Using Python 2 3 3
26632 Computer Graphics Design-II 0 3 1
26831 Digital Electronics-I 2 3 4
26633 IT Support Services 2 6 4
25931 Mathematics-III 3 3 4
25922 Physics-II 3 3 4
25811 Social Science 2 0 2
Semester 4
Code Course Name Theory Practical Credits
25831 Business Communication 2 0 2
26643 Computer Peripherals & Interfacing 3 3 4
26642 Data Structure & Algorithm 2 3 3
26841 Digital Electronics-II 2 3 3
29041 Environmental Studies 2 3 3
26641 Java Programming 2 3 3
26644 Web Design & Development-I 1 6 3
Semester 5
Code Course Name Theory Practical Credits
25841 Accounting 2 0 2
26651 Application Development Using Java 2 3 3
26653 Computer Architecture & Microprocessor 3 3 4
26654 Data Communication 3 3 4
26655 Operating System 2 3 3
26656 Project Work-I 0 3 4
26652 Web Design & Development-II 1 6 3
Semester 6
Code Course Name Theory Practical Credits
26662 Copmputer Networking 2 3 3
26661 Database Management System 2 3 3
25852 Industrial Management 2 0 2
26664 Microcontroller Based System Design & Development 2 6 4
25851 Principle of Marketing 2 0 2
26663 Sensor & IoT System 2 3 3
26665 Surveillance Security System 1 3 2
26666 Web Development Project 0 3 1
Semester 7
Code Course Name Theory Practical Credits
26674 Apps Development Project 1 3 2
26673 Cyber Security & Ethics 2 3 3
26671 Digital Marketing Technique 2 3 3
25853 Innovation & Entrepreneurship 2 0 2
26675 Multimedia & Animation 2 3 3
26672 Network Administration & Services 3 3 4
26676 Project Work-II 0 6 4
Semester 8
Code Course Name Theory Practical Credits